Old World Cobble®
6 Colletti Lane
Swansea, Ma. 02777
Phone: (877) 999-8700
Fax: (866) 777-4700
Email: [email protected]
Granite Bush Hammered Pavers
Approximate Size | Qty per crate/pallet | Approximate Weight |
---|---|---|
5.5"x5.5"x2.5" | 378 | 3566 |
5.5"x11.5"x2.5" | 180 | 3396 |
11.5"x11.5"x2.5" | 90 | 2700 |
11.5"x17.5"x2.5" | 60 | 3396 |
11.5"x23.5"x2.5" | 40 | 2700 |
11.5"x35.5"x2.5" | 30 | 3019 |
17.5"x17.5"x2.5" | 40 | 2700 |
17.5"x23.5"x2.5" | 28 | 2520 |
17.5"x35.5"x2.5" | 20 | 3396 |
23.5"x23.5"x2.5" | 20 | 2400 |
23.5"x29.5"x2.5" | 18 | 2700 |
23.5"x35.5"x2.5" | 16 | 2520 |
29.5"x29.5"x2.5" | 12 | 2250 |
29.5"x35.5"x2.5" | 12 | 2700 |
35.5"x35.5"x2.5" | 10 | 2700 |
Granite Pavers from Old World Cobble® have a bush hammered surface which provides a flat, but rough-textured finish. This finish is an excellent choice for granite walkways, patios, or driveways. The strength in this form is strong enough for tractor trailers to drive on; and gives a rugged attractiveness.
Note: These are only Available in Gray